New ListingBeautiful Cul-de-sac home UPDATED and Ready for you! Walk up to the covered front porch and enjoy the mature landscaping throughout this beautiful neighborhood of Cedarfield. Designer LVP is throughout this entire home. Vaulted Ceilings as you enter are a WOW factor. Entrance into the home would be a perfect "keeping room". Enter the OPEN Floorplan into the Dining Room and UPDATED Kitchen. Dining Area has a Designer Chandelier with Bay Window. Kitchen is FABULOUS with White Shaker exterior wall cabinets complimented by a beautiful maple island with bar seating. Calcutta Pearl Quartz is throughout the Kitchen. Fixturing throughout is the Black Matte with Gold Accents. Designer Lighting and Plumbing Fixtures throughout!! Walk down the hall and notice the Laundry behind the NEW Closet Doors with Maple Cabinets. HUGE Great room with Electric Fireplace place is perfect place to relax at the end of the day. UPSTAIRS is all the Bedrooms. Primary Bedroom is stunning with Vaulted Ceilings, Designer ceiling fan and walk-in closet. Primary Bath is beautiful with NEW Dual Quartz Vanity, and HUGE walk in Double shower with 2 shower heads! 2 Guest beds are standard size with standard closets. Beautiful Guest bath with single Designer Vanity with tub/shower insert. Enjoy the outdoors on the wonderful deck. This community has amenities like community pool and playground. Come check this out, could be you NEW Home!!
| MLS # | 4309271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Executive | Cherie Burris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,811 |
| Parking Cap | 2 |
| Story(s) | 2 |
| Zoning | GR |
| Acreage | 0.40 |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected |
|---|
| Community Features | Clubhouse, Game Court, Outdoor Pool, Playground, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 358200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Cedarfield |
| School District | Hopewell |
| Elementary School | Torrence Creek |
| High School | Hopewell |
| Listing VS Median (in Cedarfield) | |
Price: $489,900 low | high Med: $514,450 sqft: 1,811 low | high Med: 2,537 $ / sqft: $271 low | high Med: $218 On site: 5 low | high Med: 5.000000 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Cedarfield |
| School District | Hopewell |
| Elementary School | Torrence Creek |
| High School | Hopewell |
| Listing VS Median (in Cedarfield) | |
Price: $489,900 low | high Med: $514,450 sqft: 1,811 low | high Med: 2,537 $ / sqft: $271 low | high Med: $218 On site: 5 low | high Med: 5.000000 | |