New ListingA family home that has been cherished and loved by many for over 50+ years. Enjoy a large, open kitchen that flows directly into the dining room, conveniently located beside the screened-in back porch/patio for those great fall evenings. Besides the 3 beds and 2 baths this home offers, don't forget to look in the shop out back. Used as an auto body shop for many years, it has the space to store 2 cars being worked on at the same time. Compressor hookups are on both sides as well. The second bay is perfect for a golf cart, trailer, or a boat! It is time that your family enjoys it like the last family did for years and years!
| MLS # | 4319050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 5 |
| Listing Provided By | Deeter Real Estate | Greyson Lunsford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,442 |
| Parking Cap | 3 |
| Story(s) | 1 |
| Acreage | 0.39 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Convection Oven, Dishwasher, Dryer, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage, Shared Driveway |
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 145199 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28001) | |
Price: $315,000 low | high Med: $299,950 sqft: 1,442 low | high Med: 1,515 $ / sqft: $218 low | high Med: $200 On site: 5 low | high Med: 54.500000 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28001) | |
Price: $315,000 low | high Med: $299,950 sqft: 1,442 low | high Med: 1,515 $ / sqft: $218 low | high Med: $200 On site: 5 low | high Med: 54.500000 | |