New ListingThis is a severely distressed property. In its current condition the house is not habitable. This house is located on a well traveled street, within the town limits of Troutman. Schools and shopping are very close by. This would be a great home for an investor to refurbish.
| MLS # | 4318989 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Realty | Dan Gibby |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | No |
| Cooling | None |
|---|---|
| Heating | None |
| Appliances | None |
| Construction Materials | Asbestos, Wood |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| List Aor | Canopy Realtor Association |
|---|
| Property | 47980 |
|---|
| State | NC |
|---|---|
| County | Iredell |
| City | Troutman |
| Zip Code | 28166 |
| Area | Iredell |
| School District | South Iredell |
| Elementary School | Troutman |
| High School | South Iredell |
| Listing VS Median (in 28166) | |
Price: $70,000 low | high Med: $401,950 sqft: 780 low | high Med: 1,622 $ / sqft: $90 low | high Med: $249 On site: 3 low | high Med: 33.500000 | |
| State | NC |
|---|---|
| County | Iredell |
| City | Troutman |
| Zip Code | 28166 |
| Area | Iredell |
| School District | South Iredell |
| Elementary School | Troutman |
| High School | South Iredell |
| Listing VS Median (in 28166) | |
Price: $70,000 low | high Med: $401,950 sqft: 780 low | high Med: 1,622 $ / sqft: $90 low | high Med: $249 On site: 3 low | high Med: 33.500000 | |