New ListingWelcome home to this beautiful 4-bedroom, 2-bath home in the Marbrook neighborhood of Mocksville. Built in 2024, it offers low-maintenance living with modern style throughout. The open-concept layout connects the kitchen, dining, and living areasperfect for gatherings or quiet evenings at home. The kitchen features granite countertops, and the primary suite includes a separate shower and relaxing garden tub. Enjoy the spacious back deck overlooking a large, partially wooded lot. Conveniently located near Historic Downtown Mocksville with dining, shopping, parks, and entertainment just minutes away! Schedule your showing today!!
| MLS # | 4319113 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 5 |
| Listing Provided By | NextHome Dogwood | Kati Lawrence |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,835 |
| Parking Cap | 2 |
| Story(s) | 1 |
| Acreage | 1.60 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Microwave, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Community Features | Sidewalks |
|---|
| List Aor | Winston-Salem Regional Association of Realtors |
|---|
| Property | 398330 |
|---|
| State | NC |
|---|---|
| County | Davie |
| City | Mocksville |
| Zip Code | 27028 |
| Area | Davie |
| Community Name | Marbrook |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Marbrook) | |
Price: $419,000 low | high Med: $419,000 sqft: 1,835 low | high Med: 1,835 $ / sqft: $228 low | high Med: $228 On site: 5 low | high Med: 5.000000 | |
| State | NC |
|---|---|
| County | Davie |
| City | Mocksville |
| Zip Code | 27028 |
| Area | Davie |
| Community Name | Marbrook |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Marbrook) | |
Price: $419,000 low | high Med: $419,000 sqft: 1,835 low | high Med: 1,835 $ / sqft: $228 low | high Med: $228 On site: 5 low | high Med: 5.000000 | |