Close in 2024!!! Popular Carolina Creek community in Hampstead. Bill Clark Homes presents the Sinclair Home Plan in the Coastal Elevation. This wonderful plan is 1943 sq. ft. with 3 bedrooms, 2.5 baths and a study. Great upgrades include a Chefs kitchen with gas range, stained floating mantle with shiplap on fireplace wall, upgraded polygon tile fireplace surround, large walk in tile shower in owners bathroom with tile niche, white wood shelving in owners closet, upgraded cabinets throughout, upgraded quartz countertops throughout, upgraded plumbing throughout, upgraded tile throughout, upgraded lighting, upgraded interior door hardware, upgraded EVP throughout, upgraded carpet throughout, craftsman trim package, shiplap wainscoting in foyer.
| MLS # | 100471057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,434 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 389 |
| Listing Provided By | Clark Family Realty | Robin L Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,943 |
| Parking Cap | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PD |
| Acreage | 0.20 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Interior Features | Foyer, Kitchen Island, Master Downstairs, 9Ft+ Ceilings, Tray Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
| Appliances | Vent Hood, Refrigerator, Range, Microwave - Built-In, Disposal, Dishwasher |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Raised, Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Off Street |
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Area | Pender |
| Community Name | Carolina Creek |
| School District | Topsail |
| Elementary School | Topsail |
| High School | Topsail |
| Listing VS Median (in Carolina Creek) | |
Price: $478,863 low | high Med: $462,182 sqft: 1,943 low | high Med: 1,840 $ / sqft: $246 low | high Med: $251 On site: 389 low | high Med: 235.000000 | |
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Area | Pender |
| Community Name | Carolina Creek |
| School District | Topsail |
| Elementary School | Topsail |
| High School | Topsail |
| Listing VS Median (in Carolina Creek) | |
Price: $478,863 low | high Med: $462,182 sqft: 1,943 low | high Med: 1,840 $ / sqft: $246 low | high Med: $251 On site: 389 low | high Med: 235.000000 | |