New Listing
Price Reduced ListingSecrest Commons is located minutes from Historic downtown Monroe. The Wilmington floorplan is a spacious and modern. The moment you step inside the home you’ll be greeted by the foyer which connects you first to spacious study with french doors and then a formal dining room which is perfect for entertaining. The foyer then leads into the center of the home. The spacious family room that includes a cozy fireplace. The gourmet kitchen, adjacent to the family room, features stainless steel appliances, center island, ample cabinets, and a large breakfast room, perfect for casual dining. Upstairs, there is a spacious primary suite with private bathroom and large walk-in closet. The additional three bedrooms all include walk-in closets, built with comfort. The Wilmington includes a versatile loft area that can be a media room, playroom, or home gym. With its thoughtful design and spacious layout, it's the perfect place to call home. Beautiful views overlooking wooded common area! Includes blinds for move-in ready convenience!
| MLS # | 4319117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 5 |
| Listing Provided By | DR Horton Inc | Maria Wilhelm |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,824 |
| Parking Cap | 2 |
| Story(s) | 2 |
| Zoning | R-40 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Gas Range, Microwave, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Utilities | Underground Utilities |
|---|
| Community Features | Cabana, Game Court, Outdoor Pool, Playground, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Secrest Commons |
| School District | Unspecified |
| Elementary School | Walter Bickett |
| High School | Unspecified |
| Listing VS Median (in Secrest Commons) | |
Price: $419,000 low | high Med: $410,000 sqft: 2,824 low | high Med: 2,586 $ / sqft: $148 low | high Med: $159 On site: 5 low | high Med: 109.000000 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Secrest Commons |
| School District | Unspecified |
| Elementary School | Walter Bickett |
| High School | Unspecified |
| Listing VS Median (in Secrest Commons) | |
Price: $419,000 low | high Med: $410,000 sqft: 2,824 low | high Med: 2,586 $ / sqft: $148 low | high Med: $159 On site: 5 low | high Med: 109.000000 | |