New ListingCharming 3 bed 2 bath single level home w/terrific curb appeal at a very affordable price! Situated on a corner lot in a peaceful neighborhood of Ellenboro, this home offers quick access to US-74 Hwy and is just minutes from downtown Forest City. Vinyl plank flooring through most of the home w/carpet in several bedrooms, eat-in kitchen, and primary bedroom w/walk-in closet. Brand new roof just installed w/shutters updated to match.
| MLS # | 4317912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 5 |
| Listing Provided By | Colfax Home & Land, Co | Brad Cummings |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,276 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.41 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway, On Street |
| Utilities | Electricity Connected, Fiber Optics |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 180700 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Ellenboro |
| Zip Code | 28040 |
| Area | Rutherford |
| Community Name | East Fork |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in East Fork) | |
Price: $245,000 low | high Med: $290,450 sqft: 1,276 low | high Med: 1,474 $ / sqft: $192 low | high Med: $197 On site: 5 low | high Med: 51.000000 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Ellenboro |
| Zip Code | 28040 |
| Area | Rutherford |
| Community Name | East Fork |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in East Fork) | |
Price: $245,000 low | high Med: $290,450 sqft: 1,276 low | high Med: 1,474 $ / sqft: $192 low | high Med: $197 On site: 5 low | high Med: 51.000000 | |