New ListingCharming lakeside retreat in Mountain Home, Hendersonville! This 3,172 sq/ft home features 3 bedrooms, 2.5 baths, a bonus office, and two living areasall set on over an acre with 150 feet of private lake frontage. Enjoy your own dock for fishing, a rope swing for summer fun, and peaceful year-round water views. Spend evenings around the fire pit or entertain on the expansive deck overlooking the lake and fully fenced front and back yards. The property also boasts mature landscaping and ample garden spaceincluding producing blueberry and apple trees. Inside, the spacious main-level primary suite provides a relaxing escape, while two additional bedrooms offer flexibility for guests, hobbies, or workspace. Highlights include updated bathrooms, generous storage, an attached garage/workshop, and a quiet, no-HOA communityjust minutes from Hendersonville’s shops, dining, and attractions. This home truly needs to be seen to be fully appreciated.
| MLS # | 4319080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 3 |
| Listing Provided By | Nexus Realty LLC | Jack Bennett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,172 |
| Parking Cap | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.14 |
| Property View | W |
| Cooling | Central Air |
|---|---|
| Heating | Central, Heat Pump, Natural Gas |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, Gas Water Heater, Microwave, Oven, Refrigerator, Refrigerator with Ice Maker, Self Cleaning Oven, Washer, Washer/Dryer |
| Exterior Features | Fire Pit, Dock - Floating |
|---|---|
| Security Features | Radon Mitigation System, Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Orchard(s), Pond(s), Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 340900 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28791 |
| Area | Henderson |
| Community Name | Town And Country |
| School District | West Henderson |
| Elementary School | Mills River |
| High School | West Henderson |
| Listing VS Median (in Town And Country) | |
Price: $515,000 low | high Med: $515,000 sqft: 3,172 low | high Med: 3,172 $ / sqft: $162 low | high Med: $162 On site: 3 low | high Med: 3.000000 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28791 |
| Area | Henderson |
| Community Name | Town And Country |
| School District | West Henderson |
| Elementary School | Mills River |
| High School | West Henderson |
| Listing VS Median (in Town And Country) | |
Price: $515,000 low | high Med: $515,000 sqft: 3,172 low | high Med: 3,172 $ / sqft: $162 low | high Med: $162 On site: 3 low | high Med: 3.000000 | |