New ListingMove-in ready! One level condo near Etowah Golf Course features open floor plan, eat-in kitchen, living & dining area opens to enclosed porch, two bedroom, two baths. Solar tubes in living room & kitchen. Community pool. Convenient to Brevard, Hendersonville & Arden areas!
| MLS # | 4318944 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Mtn Partners, LLC | Rhonda Hollifield |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,084 |
| Story(s) | 1 |
| Zoning | R2R |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Heat Pump |
| Interior Features | Open Floorplan |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Construction Materials | Stone, Wood |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Driveway, Parking Space(s) |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 183100 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Etowah |
| Zip Code | 28729 |
| Area | Henderson |
| Community Name | Pencross Estates |
| School District | West Henderson |
| Elementary School | Etowah |
| High School | West Henderson |
| Listing VS Median (in Pencross Estates) | |
Price: $260,500 low | high Med: $285,000 sqft: 1,084 low | high Med: 1,576 $ / sqft: $240 low | high Med: $181 On site: 5 low | high Med: 24.000000 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Etowah |
| Zip Code | 28729 |
| Area | Henderson |
| Community Name | Pencross Estates |
| School District | West Henderson |
| Elementary School | Etowah |
| High School | West Henderson |
| Listing VS Median (in Pencross Estates) | |
Price: $260,500 low | high Med: $285,000 sqft: 1,084 low | high Med: 1,576 $ / sqft: $240 low | high Med: $181 On site: 5 low | high Med: 24.000000 | |