New ListingCharming Custom Home in The Vineyards of Lexington Welcome to this beautifully designed two-story home in the Vineyards of Lexington. Featuring 3 spacious bedrooms and 2.5 baths, this residence offers a perfect blend of comfort and style. Step into a warm and inviting living room centered around a cozy fireplaceideal for relaxing evenings. The gourmet island kitchen boasts ample counter space, perfect for entertaining or everyday meals. A versatile den provides the ideal space for a home office or playroom, while the convenient upstairs laundry room adds ease to your daily routine. Enjoy outdoor living with a welcoming rear patioperfect for morning coffee or weekend gatherings. The double attached garage offers plenty of storage and parking. Don’t miss your chance to call this custom gem your new home!
| MLS # | 4319237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $32 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 6 |
| Listing Provided By | Oak Leaf Properties of NC | Janet Petrozelle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,244 |
| Parking Cap | 2 |
| Story(s) | 2 |
| Zoning | TN |
| Acreage | 0.08 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Other, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Microwave, Tankless Water Heater |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | High Point Reginal Association of Realtors |
|---|
| Property | 227590 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| Community Name | The Vineyard at Lexington |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Vineyard at Lexington) | |
Price: $302,500 low | high Med: $302,500 sqft: 2,244 low | high Med: 2,244 $ / sqft: $135 low | high Med: $135 On site: 6 low | high Med: 6.000000 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| Community Name | The Vineyard at Lexington |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Vineyard at Lexington) | |
Price: $302,500 low | high Med: $302,500 sqft: 2,244 low | high Med: 2,244 $ / sqft: $135 low | high Med: $135 On site: 6 low | high Med: 6.000000 | |