New ListingBrand new, energy-efficient home available by Sep 2025! Sip your coffee perched at the kitchen island. The household chef will appreciate ample counter space and the oversized pantry. Upstairs, the relaxing primary suite features a private ensuite and walk-in closet. Coming soon to Fort Mill, SC, our new community brings low-maintenance, energy-efficient three-story townhomes to the area. Whether you're enjoying date night at Kingsley, exploring local breweries in downtown Fort Mill or shopping the latest trends at Baxter Village, there's no shortage of things to do. Join the interest list today and see how you can call Meadows at Wilson Farms home. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 4277135 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $218 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | Meritage Homes of the Carolinas | Jimmy McClurg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,608 |
| Parking Cap | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Property View | No |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
|---|---|
| Heating | ENERGY STAR Qualified Equipment |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Playground, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 1 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Meadows at Wilson Farms |
| School District | Nation Ford |
| Elementary School | Pleasant Knoll |
| High School | Nation Ford |
| Listing VS Median (in Meadows at Wilson Farms) | |
Price: $387,290 low | high Med: $389,290 sqft: 1,608 low | high Med: 1,608 $ / sqft: $241 low | high Med: $242 On site: 3 low | high Med: 92.500000 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Meadows at Wilson Farms |
| School District | Nation Ford |
| Elementary School | Pleasant Knoll |
| High School | Nation Ford |
| Listing VS Median (in Meadows at Wilson Farms) | |
Price: $387,290 low | high Med: $389,290 sqft: 1,608 low | high Med: 1,608 $ / sqft: $241 low | high Med: $242 On site: 3 low | high Med: 92.500000 | |