New ListingEscape to this breathtaking gem located in the Blue Ridge Mountains!! This exquisitely maintained home is situated on approx. 18.01 acres, offers quality construction and lovely mountain views. The FP layout features, a large dining and kitchen with granite counters & upgraded appliance in the last 5 years. The spacious great room has high vaulted ceiling, a stone fireplace and wonderful natural lighting. The primary bedroom suite includes a corner fireplace and access to side deck, spacious bathroom with heated tile floors, tiled shower, soaking tub and amazing walk-in closet that is a dream come true! There is a 2nd bedroom and bath for guest on the main floor. The upstairs loft is great multi-purpose space and the basement features game-room, space for 3rd bedroom, fitness RM and lots of storage. Additional features include: hardwood & tile floors throughout, heat pump & Rinnai tankless water heater in 2022; home and storage barn painted in 2024; Generac generator in 2025; wired speakers inside & outside; LED lighting, built-in bookcase & desk, oversized 2 car garage; storage barn with covered porch for all your tools and toys. Enjoy true peace and tranquility from the multiple outdoor living spaces surrounded by beautiful landscaping and large natural boulders around the property. Schedule a time to come see this incredible property!!
| MLS # | 4318349 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 3 |
| Listing Provided By | Regency On the Lake | Christy Barr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,946 |
| Parking Cap | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 18.01 |
| Property View | No |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Convection Oven, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Washer/Dryer |
| Roof | Metal |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Electricity Connected, Fiber Optics, Propane |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 785200 |
|---|
| State | NC |
|---|---|
| County | Ashe |
| City | Laurel Springs |
| Zip Code | 28644 |
| Area | Ashe |
| School District | Ashe County |
| Elementary School | Mountain View |
| High School | Ashe County |
| Listing VS Median (in 28644) | |
Price: $1,279,900 low | high Med: $864,950 sqft: 3,946 low | high Med: 2,629 $ / sqft: $324 low | high Med: $334 On site: 3 low | high Med: 14.000000 | |
| State | NC |
|---|---|
| County | Ashe |
| City | Laurel Springs |
| Zip Code | 28644 |
| Area | Ashe |
| School District | Ashe County |
| Elementary School | Mountain View |
| High School | Ashe County |
| Listing VS Median (in 28644) | |
Price: $1,279,900 low | high Med: $864,950 sqft: 3,946 low | high Med: 2,629 $ / sqft: $324 low | high Med: $334 On site: 3 low | high Med: 14.000000 | |