New ListingWelcome to the Sequoia! This stunning 2-story home offers a perfect blend of modern functionality and timeless charm. With 5 spacious bedrooms and 4 full bathrooms, including a main-level guest suite, this home is designed with both comfort and convenience in mind. Step inside and you’ll find an open and airy floorplan that flows seamlessly from the first-floor private study to the expansive living and dining areas. The prep space-inspired kitchen opens directly to the family room, creating the ideal space for entertaining or everyday living. Upstairs, an open loft provides the perfect hangout space or secondary living area, while the luxurious owner’s suite and additional bedrooms offer plenty of room for the whole family. A 2-car garage ensures ample storage and parking. With its farmhouse-inspired elevation, thoughtful design, and spacious layout, the Sequoia is the perfect place to call home. ENJOY THE COMMUNITY POOL WITH CABANA, SIDEWALKS AND GREEN SPACES!
| MLS # | 4319208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 4 |
| Listing Provided By | Mattamy Carolina Corporation | Joe Molo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,822 |
| Parking Cap | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Property View | Mountain(s) |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Pantry, Split Bedroom, Walk-In Closet(s), Whirlpool |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Stone Veneer, Vinyl, Other - See Remarks |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Wired Internet Available |
|---|
| Community Features | Cabana, Outdoor Pool, Picnic Area, Playground, Pond, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 434990 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| Community Name | Westfall |
| School District | Hunter Huss |
| Elementary School | H.H. Beam |
| High School | Hunter Huss |
| Listing VS Median (in Westfall) | |
Price: $434,990 low | high Med: $389,990 sqft: 2,822 low | high Med: 2,103 $ / sqft: $154 low | high Med: $188 On site: 4 low | high Med: 42.500000 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| Community Name | Westfall |
| School District | Hunter Huss |
| Elementary School | H.H. Beam |
| High School | Hunter Huss |
| Listing VS Median (in Westfall) | |
Price: $434,990 low | high Med: $389,990 sqft: 2,822 low | high Med: 2,103 $ / sqft: $154 low | high Med: $188 On site: 4 low | high Med: 42.500000 | |