New ListingWelcome to the Redwood! This stunning two-story home combines modern comfort with thoughtful design. Featuring 4 spacious bedrooms and 3 full baths, this open-concept plan includes a convenient guest suite on the main level, perfect for visitors or multigenerational living. The bright and airy kitchen flows seamlessly into the dining and great room areas, creating the perfect setting for entertaining or family gatherings. Upstairs, you’ll find three additional bedrooms, an open loft ideal for a playroom, home office, or media space, and a well-appointed owner’s suite with ample closet space. Enjoy outdoor living year-round on your rear covered porch, and take advantage of the community amenities, including a sparkling pool and cabanaperfect for summer relaxation. The two-car garage and open, spacious layout make this home as functional as it is beautiful. Discover why the Redwood is the perfect blend of comfort, style, and community living!
| MLS # | 4319196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | Mattamy Carolina Corporation | Joe Molo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,324 |
| Parking Cap | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Property View | M |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Pantry, Split Bedroom, Walk-In Closet(s), Whirlpool |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Stone Veneer, Vinyl, Other - See Remarks |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Wired Internet Available |
|---|
| Community Features | Cabana, Outdoor Pool, Picnic Area, Playground, Pond, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 389990 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| Community Name | Westfall |
| School District | Hunter Huss |
| Elementary School | H.H. Beam |
| High School | Hunter Huss |
| Listing VS Median (in Westfall) | |
Price: $389,990 low | high Med: $389,990 sqft: 2,324 low | high Med: 2,103 $ / sqft: $168 low | high Med: $188 On site: 3 low | high Med: 41.500000 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| Community Name | Westfall |
| School District | Hunter Huss |
| Elementary School | H.H. Beam |
| High School | Hunter Huss |
| Listing VS Median (in Westfall) | |
Price: $389,990 low | high Med: $389,990 sqft: 2,324 low | high Med: 2,103 $ / sqft: $168 low | high Med: $188 On site: 3 low | high Med: 41.500000 | |