New ListingThis well maintained brick ranch is conveniently located just minutes from 321 and South Caldwell High School. It has a freshly painted interior and a brand new electric range. The living room has a cozy gas log fireplace and both the dining room and living room have French doors leading to a side deck. The kitchen has an eating bar and some of the cabinets have glass doors to showcase your favorite dishes or collectibles. The home also has a 525 square foot attached double carport and a full unfinished basement with garage door and interior access offering an abundance of storage or an opportunity to create additional living space if desired. Call to schedule your appointment today!
| MLS # | 4318903 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 5 |
| Listing Provided By | Five Stone Real Estate, LLC | Brenda Blankenship |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,503 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.72 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 239300 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Hudson |
| Zip Code | 28638 |
| Area | Caldwell |
| Community Name | Deep Forest |
| School District | South Caldwell |
| Elementary School | Hudson |
| High School | South Caldwell |
| Listing VS Median (in Deep Forest) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,503 low | high Med: 1,503 $ / sqft: $193 low | high Med: $193 On site: 5 low | high Med: 5.000000 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Hudson |
| Zip Code | 28638 |
| Area | Caldwell |
| Community Name | Deep Forest |
| School District | South Caldwell |
| Elementary School | Hudson |
| High School | South Caldwell |
| Listing VS Median (in Deep Forest) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,503 low | high Med: 1,503 $ / sqft: $193 low | high Med: $193 On site: 5 low | high Med: 5.000000 | |