New ListingHere you'll find a beautifully restored 1945 estate nestled on just under two acres in the heart of picturesque Hendersonville's apple country. Seamlessly blending historic charm with modern comfort, the main residence offers five spacious bedrooms, each with its own private ensuite bathperfect for multi-generational living, hosting guests, or creating a boutique-style retreat. Original stonework and thoughtfully curated updates preserve the home’s character while enhancing everyday livability. The lush, landscaped grounds provide a serene, park-like setting, with a gazebo ideal for outdoor gatherings or quiet reflection. A detached garage with power adds both convenience and storage flexibility. There's also a fully renovated 2-bedroom, 2-bath guest house offering endless possibilitiesuse it as a private retreat for visitors, a source of rental income, or a tranquil home office. This exceptional Hendersonville property combines space, versatility, and timeless eleganceCall today for your personal viewing!
| MLS # | 4318196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 4 |
| Listing Provided By | EXP Realty LLC | Jason Brodsky |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,565 |
| Parking Cap | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2R |
| Acreage | 1.96 |
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Dual, Electric, Heat Pump |
|---|---|
| Heating | Central, Heat Pump, Propane |
| Interior Features | Built-in Features, Kitchen Island, Split Bedroom, Storage |
| Window Features | Skylight(s), Window Treatments |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Exhaust Hood, Microwave, Refrigerator, Self Cleaning Oven, Washer/Dryer |
| Exterior Features | Fire Pit, Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Cedar Shake, Stone, Vinyl, Wood |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Orchard(s), Level, Open Lot, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, RV Access/Parking |
| Utilities | Cable Available, Electricity Connected, Propane, Satellite Internet Available |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 528900 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North |
| Elementary School | Edneyville |
| High School | North |
| Listing VS Median (in 28792) | |
Price: $699,999 low | high Med: $450,000 sqft: 2,565 low | high Med: 1,946 $ / sqft: $273 low | high Med: $231 On site: 4 low | high Med: 233.000000 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North |
| Elementary School | Edneyville |
| High School | North |
| Listing VS Median (in 28792) | |
Price: $699,999 low | high Med: $450,000 sqft: 2,565 low | high Med: 1,946 $ / sqft: $273 low | high Med: $231 On site: 4 low | high Med: 233.000000 | |