New ListingThis floor plan is the largest in the building located a few blocks away from the main strip of NoDa. Enjoy walking to restaurants, bars, live music venues, coffee shops, shopping, and movie theatre/arts center. Easy access to Uptown or South End by the LYNX Light Rail at the 36th Street station just blocks away. Building has a 3500 sq ft outdoor terrace complete with fire pits, gas grills, and entertainment areas/seating Unit comes with a storage unit and two parking spots. Secure entrance building and gated parking garage. Additional guest parking spots in garage and on street.
| MLS # | 4318904 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $435 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2021 |
| Days On Site | 4 |
| Listing Provided By | My Townhome | Rob Swaringen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,481 |
| Story(s) | 3 |
| Acreage | 0.70 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Cable Prewire, Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave, Oven, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Elevator, Gas Grill, Lawn Maintenance, Storage |
|---|---|
| Security Features | Fire Sprinkler System, Security System |
| Construction Materials | Brick Partial, Hard Stucco |
| Foundation Details | Other - See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Keypad Entry, On Street, Parking Garage |
| Community Features | Elevator |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 373822 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | The Arts District |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Arts District) | |
Price: $499,900 low | high Med: $417,000 sqft: 1,481 low | high Med: 1,521 $ / sqft: $338 low | high Med: $274 On site: 4 low | high Med: 51.500000 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | The Arts District |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Arts District) | |
Price: $499,900 low | high Med: $417,000 sqft: 1,481 low | high Med: 1,521 $ / sqft: $338 low | high Med: $274 On site: 4 low | high Med: 51.500000 | |