New ListingWelcome to 4000 Ansonville Rd. Marshville!! This well maintained 2 bedroom 1 bath home with no HOA and over an acre of land is perfect for a starter home, rental investment or someone looking to downsize. This home features a new roof 11-2025, HVAC replaced 11-2024. Schedule your showing today before this property is gone!
| MLS # | 4318576 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 5 |
| Listing Provided By | Central Carolina Real Estate Group LLC | Brandon Gaddy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 896 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | AF8 |
| Acreage | 1.22 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Propane |
| Interior Features | Attic Other |
| Appliances | Electric Range, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| Utilities | Propane |
|---|
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 192100 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Marshville |
| Zip Code | 28103 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28103) | |
Price: $199,900 low | high Med: $393,750 sqft: 896 low | high Med: 1,112 $ / sqft: $223 low | high Med: $377 On site: 5 low | high Med: 64.000000 | |
| State | NC |
|---|---|
| County | Union |
| City | Marshville |
| Zip Code | 28103 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28103) | |
Price: $199,900 low | high Med: $393,750 sqft: 896 low | high Med: 1,112 $ / sqft: $223 low | high Med: $377 On site: 5 low | high Med: 64.000000 | |