New ListingGreat home, lot, and location. This 3 bedroom 2 bath home - has a dining room, family room, and living room. Beamed vaulted ceilings and lots of charm. Large backyard with a shed. This home has tons of potential. Plus, easy access to I77 & 485, shops, and entertainment - just an exit away from Carowinds. Seller selling as is.
| MLS # | 4318934 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Ballantyne Area | Kisha Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,576 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Property View | No |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Appliances | Dishwasher, Electric Range |
| Exterior Features | Storage |
|---|---|
| Construction Materials | Brick Partial |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 294100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Bramblewood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Bramblewood) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,576 low | high Med: 1,576 $ / sqft: $190 low | high Med: $190 On site: 3 low | high Med: 3.000000 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Bramblewood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Bramblewood) | |
Price: $300,000 low | high Med: $300,000 sqft: 1,576 low | high Med: 1,576 $ / sqft: $190 low | high Med: $190 On site: 3 low | high Med: 3.000000 | |