New ListingFull-Brick Home with Great Potential in a Prime Charlotte Location! Welcome to 7501 Pawtuckett Road a charming full-brick home ready for its next chapter! Nestled in a quiet, established neighborhood, this property offers comfortable living as-is with endless potential for updates or renovations. Featuring a solid floor plan, spacious lot, and timeless brick construction, this home provides the perfect foundation for your vision. Ideal for first-time buyers looking to add personal touches over time or investors seeking a property with strong upside, this home combines value, location, and opportunity. Enjoy the convenience of being just minutes from Uptown Charlotte, major highways, shopping, and dining all while enjoying the peace of a well-established community. Whether you’re looking for a place to call home or your next project, 7501 Pawtuckett Road delivers both potential and promise in one of Charlotte’s most convenient locations.
| MLS # | 4318165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 6 |
| Listing Provided By | Reign Realty Group LLC | Renee Herring |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,341 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Water Front | Yes |
| Property View | No |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Gas Water Heater |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 252000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28214) | |
Price: $290,000 low | high Med: $369,990 sqft: 1,341 low | high Med: 1,894 $ / sqft: $216 low | high Med: $195 On site: 6 low | high Med: 151.000000 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28214) | |
Price: $290,000 low | high Med: $369,990 sqft: 1,341 low | high Med: 1,894 $ / sqft: $216 low | high Med: $195 On site: 6 low | high Med: 151.000000 | |