New ListingThis beautiful 3-bedroom, 2-bath townhome with a 1-car garage in the desirable Carolina Forest area of Myrtle Beach offers style, comfort, and convenience all in one. From the widened driveway and gated front courtyard to the upgraded interior, every detail stands out with new flooring throughout, crown molding, chair rail accents, and upgraded ceiling fans. The kitchen features a spacious island with seating, new stainless-steel appliances, soft-close cabinets, and custom deep drawers, flowing into an open living and dining area ideal for entertaining. The primary suite on the main level includes a fully remodeled bath with a walk-in tiled shower, heated mirror, and custom shelving in both linen and walk-in closets. Enjoy a peaceful pond view from your screened-in back porch equipped with sun shades and a ceiling fan. This home also includes a whole-house water filtration system, serviced HVAC, sun tubes for natural light, and a 2-10 Home Warranty. Conveniently located near Highway 31, Highway 501, shopping, dining, golf, and just minutes to the beach, this move-in-ready home is the perfect blend of low-maintenance living and coastal charmschedule your showing today!
| MLS # | 2526662 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $459 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 2 |
| Listing Provided By | Welcome Home Realty | Alicia Holmquist |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,466 |
| Parking Cap | 1 |
| Story(s) | 1 |
| Zoning | Res |
| Property View | No |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Purifier |
| Exterior Features | Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | One Car Garage, Private, Garage Door Opener |
| Utilities | Sewer Available, Water Available, Trash Collection |
|---|
| Community Features | Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Bella Vita Garden Homes |
| School District | Carolina Forest High School |
| Elementary School | Pine Island Elementary School |
| High School | Carolina Forest High School |
| Listing VS Median (in Bella Vita Garden Homes) | |
Price: $300,000 low | high Med: $314,950 sqft: 1,466 low | high Med: 1,592 $ / sqft: $205 low | high Med: $198 On site: 2 low | high Med: 109.000000 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Bella Vita Garden Homes |
| School District | Carolina Forest High School |
| Elementary School | Pine Island Elementary School |
| High School | Carolina Forest High School |
| Listing VS Median (in Bella Vita Garden Homes) | |
Price: $300,000 low | high Med: $314,950 sqft: 1,466 low | high Med: 1,592 $ / sqft: $205 low | high Med: $198 On site: 2 low | high Med: 109.000000 | |