New ListingInvestors take note... NO RENTAL RESTRICTIONS at all on this one - Short or long term rentals OK - Updated and meticulously maintained Third Ward home with attached two car garage - Below market value and ready for it's new owners - Perfect investment for someone to live in now and have the option to lease later - Rooftop terrace - Open floorplan on main level with deck & amazing natural light - Oversize kitchen island with bar seating & Quartz countertops - Lighted custom cabinetry with built in wine/coffee bar area - Large pantry & tons of cabinet/counter space - Tiled backsplash, gas cooktop & stainless farm sink - Dining area separates kitchen from your oversize living room - Main floor private suite with full bath & large walk in closet - Primary suite on 3rd floor with walk in closet & custom closet system - Primary bath with large walk in shower and his/her raised height, dual basin vanities - Rooftop terrace has storage & Skyline views - Two car finished garage with built in storage - Tankless hot water heater - Minutes to Truist field, Stadium, trolley line, parks / dog park, Greenway, bars & restaurants - Fresh neutral paint- Newer HVAC / appliances- Just too much to list! Call anytime for your private tour
| MLS # | 4318783 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $324 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Realty | Wendy Dickinson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Parking Cap | 2 |
| Story(s) | 3 |
| Property View | C |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Breakfast Bar, Built-in Features, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Refrigerator, Refrigerator with Ice Maker, Tankless Water Heater |
| Exterior Features | Rooftop Terrace, Storage |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | End Unit, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Shared Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 512238 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Third Ward |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Third Ward) | |
Price: $549,900 low | high Med: $3,150 sqft: 1,700 low | high Med: 1,810 $ / sqft: $323 low | high Med: $2 On site: 3 low | high Med: 17.000000 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Third Ward |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Third Ward) | |
Price: $549,900 low | high Med: $3,150 sqft: 1,700 low | high Med: 1,810 $ / sqft: $323 low | high Med: $2 On site: 3 low | high Med: 17.000000 | |