New ListingDiscover your private oasis just 2.5 miles from charming Downtown Waxhaw. Nestled on over 5.5 acres, this secluded 4-bedroom, 2.5-bath home offers the perfect blend of tranquility and convenience. A true hideaway, this property features expansive natural beauty, unmatched privacy, and endless possibilities all just minutes from town amenities, dining, and shopping. Experience peaceful country living without sacrificing modern convenience.
| MLS # | 4313925 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Ballantyne Area | PJ Kennedy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,552 |
| Parking Cap | 2 |
| Story(s) | 2 |
| Zoning | AG9 |
| Acreage | 5.50 |
| Cooling | Attic Fan, Central Air, Electric, Zoned |
|---|---|
| Heating | Central, Electric, Forced Air, Zoned |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Pantry, Walk-In Closet(s), Wet Bar |
| Window Features | Insulated Window(s), Skylight(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Exhaust Hood, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Trash Compactor, Water Softener |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Lot Features | Creek/Stream, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Garage Faces Side |
| Utilities | Propane, Underground Power Lines, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 520500 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Trails End |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Trails End) | |
Price: $575,000 low | high Med: $575,000 sqft: 2,552 low | high Med: 2,552 $ / sqft: $225 low | high Med: $225 On site: 5 low | high Med: 5.000000 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Trails End |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Trails End) | |
Price: $575,000 low | high Med: $575,000 sqft: 2,552 low | high Med: 2,552 $ / sqft: $225 low | high Med: $225 On site: 5 low | high Med: 5.000000 | |